71 Cauthers Crescent
Description
If You’re Looking For A Spacious Multi-Generational Home, Look No Further Than 71 Cauthers Crescent! This Spacious 4 Bedroom/5 Bathroom “Tulip Tree Corner” Model Home On A PREMIUM 59.84′ x 110′ PRIVATE CORNER LOT In Alliston’s Treetop Community Is A Must See! Stunning Quality Builder Finishes & Upgrades Throughout, 9’Ft Ceilings, Open Concept Living Space, Double Door Entry to A Private Den Or An Ideal Room For Any Family Member Requiring A Separate Main Floor Living Area, Bright Formal Living & Dining Areas, Hardwood Floors, Modern Kitchen, Granite Counter Tops & Centre Island/Breakfast Area, Custom Backsplash/Cabinetry With French Doors Opening To The Private, Fully Fenced Backyard With Mature Trees, a Custom Gazebo & Inground Irrigation System, Complete The Main Level And Outdoor Living Space! Double Door Entry To The Primary Bedroom, Spacious Walk-In Closet And 5 Pc Ensuite , plus 3 Spacious Bedrooms With Private & Semi Ensuites Complete The Upper Level! A Professionally Finished Basement (Builder Premium Upgrade) With A Second Kitchen, 4 Pc Bath, Provide Additional Comfortable Living Space For Everyone! Just over 3800 Sq Ft of Total Finished Living Space Make This Home The Perfect Size With An Ideal Layout For A Multi-Generational Family! Everything You Need Is Just Minutes Away, Primary & Secondary Public & Catholic Schools, Parks, Recreational Centre, Shopping, Dining & Entertainment, Including the Nottawasaga Inn Resort & Golf Course Just Across The Road! Easy Access To All the In-Town Conveniences Such As Walmart, Zehrs, FreshCo, No Frills, While Still Enjoying a Quiet Country Setting! An Ideal Commuter Location As Well, Minutes to Hwy 400, To The Bradford GO Station, Or Downtown Toronto In Less Then One Hour! (id:65070)
Property Details
Characteristics
Property
Inside
Building
Parking
Utilities
Land
Sale History
| Date | Event | Price | MLS Number |
|---|---|---|---|
| Apr 1, 2026 | Listed | $1,149,900 | N12943012 |
| Mar 31, 2026 | Removed | $1,149,900 | N12662366 |
| Jan 5, 2026 | Listed | $1,149,900 | N12662366 |
| Dec 31, 2025 | Removed | $1,149,900 | N12464791 |
| Oct 16, 2025 | Listed | $1,149,900 | N12464791 |
| Jun 25, 2025 | Removed | $1,174,999 | N12143630 |
| May 13, 2025 | Listed | $1,174,999 | N12143630 |
| May 12, 2025 | Removed | $1,174,999 | N11996398 |
| Mar 3, 2025 | Listed | $1,174,999 | N11996398 |
| Mar 2, 2025 | Removed | $1,199,000 | N11822545 |
| Dec 2, 2024 | Listed | $1,199,000 | N11822545 |
| Dec 1, 2024 | Removed | $1,199,000 | N9295482 |
| Sep 3, 2024 | Listed | $1,199,000 | N9295482 |
| Sep 2, 2024 | Removed | $1,199,000 | N8422100 |
| Jun 10, 2024 | Listed | $1,199,000 | N8422100 |
| Aug 20, 2023 | Removed | $1,299,000 | N6173092 |
| Jun 19, 2023 | Listed | $1,299,000 | N6173092 |
| Nov 20, 2019 | Removed | $824,900 | N4583906 |
| Sep 20, 2019 | Listed | $824,900 | N4583906 |
| Nov 13, 2017 | Removed | $829,900 | N3960710 |
| Oct 19, 2017 | Listed | $829,900 | N3960710 |
| Oct 19, 2017 | Removed | $839,900 | N3915165 |
| Sep 5, 2017 | Listed | $839,900 | N3915165 |
| Jul 3, 2017 | Removed | $859,900 | N3818039 |
| May 26, 2017 | Listed | $859,900 | N3818039 |
| May 24, 2017 | Removed | $859,900 | N3800995 |
| May 12, 2017 | Listed | $859,900 | N3800995 |
| May 12, 2017 | Removed | $889,900 | N3786714 |
| May 3, 2017 | Listed | $889,900 | N3786714 |
| Apr 26, 2017 | Removed | $819,900 | N3712776 |
| Feb 23, 2017 | Listed | $819,900 | N3712776 |
| Oct 5, 2016 | Removed | $749,900 | N3606546 |
| Sep 16, 2016 | Listed | $749,900 | N3606546 |
Similar Properties
2001 – 665 Bathgate Drive
Set high above the city skyline, this beautifully updated two-bedroom residence offers bright, contemporary living with panoramic views stretching across […]
4 Alex Grant Place
Beautiful home with great pride of ownership! The original owners have kept this home immaculate. 3 bedroom, 2 storey home […]
42 Palace Street
Welcome to Woodfield, one of London’s most sought after and historic neighbourhoods. Just steps to Victoria Park and a short […]
373 Ravineview Way
Fully Renovated – Move In – Just like new! No Condo Fee’s! Modern kitchen, living rm & dining rm that […]
6819 Segovia Road
Welcome to 6819 Segovia Rd, ideally located in the heart of Mississauga. This well-maintained two-storey semi-detached home sits on a […]
222 Ellen Street
Over 1700 square feet of above-grade living space, and all of it ready for someone with vision. From the street, […]