3 Cameron Street
Description
Presenting 3 Cameron Street – Nestled in the heart of vibrant and sought-after Stonemanor Woods, Springwater, this TRIPLEX/ MODEL HOME is a true gem that seamlessly combines timeless design with fully upgraded features. With its sleek facade and impeccable interior finishes, this property is an embodiment of luxury living. Totaling 3,670 SQ. FT., this home features 3 separate, equally stunning units, each with their own entrance and laundry – perfect as an investment property or as a multigenerational home. Main floor features 2 spacious bedrooms, 3 bathrooms and a true chefs kitchen. Both additional units feature 1 bedroom, 1 bathroom open-concept designs. Once used as a model home, no details were spared designing this masterpiece. Minutes to the Highway, Schools, Parks, and all Shopping Amenities.
Property Details
Rooms
Dining Room
Kitchen
Breakfast
Family Room
Primary Bedroom
Bedroom
Family Room
Kitchen
Bedroom
Den
Kitchen
Bedroom
Characteristics
Property
Inside
Building
Parking
Fees
Utilities
Land
Sale History
| Date | Event | Price | MLS Number |
|---|---|---|---|
| Jan 21, 2026 | Listed | $1,375,000 | S12718688 |
| Jan 9, 2026 | Removed | S12571734 | |
| Nov 24, 2025 | Listed | $1,349,900 | S12571734 |
| Jan 9, 2026 | Removed | S12571736 | |
| Nov 24, 2025 | Listed | $1,349,900 | S12571736 |
| Nov 24, 2025 | Removed | S12544436 | |
| Nov 14, 2025 | Listed | $1,399,900 | S12544436 |
| Nov 24, 2025 | Removed | S12544432 | |
| Nov 14, 2025 | Listed | $1,399,900 | S12544432 |
| Nov 14, 2025 | Removed | S12424705 | |
| Sep 24, 2025 | Listed | $1,399,900 | S12424705 |
| Sep 20, 2025 | Removed | S12299371 | |
| Jul 22, 2025 | Listed | $1,399,900 | S12299371 |
| May 26, 2025 | Removed | S12037335 | |
| Mar 24, 2025 | Listed | $1,399,900 | S12037335 |
| May 26, 2025 | Removed | S12037331 | |
| Mar 24, 2025 | Listed | $1,399,900 | S12037331 |
| Aug 12, 2024 | Removed | S9243401 | |
| Aug 7, 2024 | Listed | $1,299,900 | S9243401 |
| Jul 24, 2024 | Removed | S8409850 | |
| Jun 6, 2024 | Listed | $1,474,900 | S8409850 |
| Jun 5, 2024 | Removed | S8151104 | |
| Mar 18, 2024 | Listed | $1,499,000 | S8151104 |
| Feb 28, 2024 | Removed | S8050458 | |
| Feb 7, 2024 | Listed | $1,449,900 | S8050458 |
| Feb 6, 2024 | Removed | S7374614 | |
| Jan 3, 2024 | Listed | $1,499,000 | S7374614 |
| Jan 3, 2024 | Removed | S7000610 | |
| Sep 14, 2023 | Listed | $1,499,000 | S7000610 |
| Oct 17, 2023 | Removed | S7000624 | |
| Sep 14, 2023 | Listed | $1,499,000 | S7000624 |
| Sep 13, 2023 | Removed | S6747224 | |
| Aug 16, 2023 | Listed | $1,499,900 | S6747224 |
Similar Properties
Unit #6 – 9861 Glendon Drive
Located just 20 minutes west of London, this stunning attached bungalow built in 2019 offers approximately 1,300 sqft of living […]
20 Maywood Street
Beautiful detached home offering 4 spacious bedrooms and 4 bathrooms, featuring hardwood flooring throughout the main floor and matching staircase. […]
814222 Greenery Lane
Welcome to a rare turn-key Airbnb retreat just outside of Flesherton-set on 6.6 acres of private, tree-lined countryside and offering […]
316 – 323 Richmond Street E
A fantastic building with maintenance fees that include All Utilities (Water/Gas/Hydro). This 1 Bed + Den (+Dining Room) has a […]
62 Heath Street W
Welcome To The Finest Of Deer Park. This Stunning Custom-Built Home Shows Like New And Has Been Lightly Lived In, […]
32 Third Avenue
Welcome home!! This 1.5 storey home with parking for 2 is sure to impress from the front door all the […]