3161 Bayview Avenue
Description
**An Exceptional Opportunity To Personalize In Bayview Village** This Large 4 Bedroom Home Converted to 3 Bedrooms Awaits Your Renovator’s Touch. Ample Space For a Large Growing/Extended Family. Extra Wide Lot With 64 Ft Of Frontage, Main Floor Family Room With Fireplace, Finished Basement, Updated Kitchen With Granite Countertops, 7 Car Parking With Double Car Garage & Direct Access To House. Move In, Renovate To Taste Or Invest In Your Future.
Property Details
Rooms
Foyer Main
Living Room Main
Dining Room Main
Kitchen Main
Family Room Main
Laundry Main
Primary Bedroom Second
Bedroom 2 Second
Bedroom 3 Second
Bedroom Basement
Recreation Basement
Characteristics
Property
Inside
Building
Parking
Fees
Land
Sale History
| Date | Event | Price | MLS Number |
|---|---|---|---|
| Mar 31, 2026 | Listed | $1,648,000 | C12940718 |
| Mar 13, 2026 | Removed | C12755214 | |
| Feb 3, 2026 | Listed | $1,750,000 | C12755214 |
| Jan 23, 2026 | Removed | C12582292 | |
| Nov 27, 2025 | Listed | $1,925,000 | C12582292 |
| Jun 30, 2023 | Removed | C5974513 | |
| Mar 18, 2023 | Listed | $2,989,000 | C5974513 |
| Jul 30, 2021 | Removed | C5248254 | |
| May 23, 2021 | Listed | $2,950,000 | C5248254 |
| Apr 8, 2021 | Removed | C5106791 | |
| Feb 6, 2021 | Listed | $3,000,000 | C5106791 |
| Jan 27, 2021 | Removed | C4924252 | |
| Sep 22, 2020 | Listed | $1,725,000 | C4924252 |
| Jan 26, 2021 | Removed | C5087736 | |
| Jan 17, 2021 | Listed | $1,960,000 | C5087736 |
| Dec 31, 2020 | Removed | C4941298 | |
| Oct 4, 2020 | Listed | $1,960,000 | C4941298 |
| Sep 30, 2020 | Removed | C4819539 | |
| Jul 6, 2020 | Listed | $1,990,000 | C4819539 |
| Sep 15, 2020 | Removed | C4762094 | |
| May 15, 2020 | Listed | $1,725,000 | C4762094 |
| Jul 3, 2020 | Removed | C4759778 | |
| May 12, 2020 | Listed | $2,058,000 | C4759778 |
| Apr 30, 2020 | Removed | C4696895 | |
| Feb 19, 2020 | Listed | $2,195,000 | C4696895 |
| Jul 21, 2018 | Sold | $1,787,500 | C4122076 |
| May 9, 2018 | Listed | $1,938,000 | C4122076 |
| Jun 6, 2017 | Removed | C3777679 | |
| Apr 26, 2017 | Listed | $2,188,000 | C3777679 |
| Apr 12, 2017 | Removed | C3721900 | |
| Mar 6, 2017 | Listed | $2,228,000 | C3721900 |
| Jun 27, 2012 | Sold | $928,000 | C2397993 |
| Jun 20, 2012 | Listed | $938,000 | C2397993 |
Similar Properties
4621 Ellis Street
Welcome to a home filled with character, craftsmanship, and warmth. Located on a welcoming street where neighbors stay and friendships […]
680 Hillsdale Avenue E
A Charming Home in One of Toronto’s Most Sought-After Family Neighbourhoods. Set on a quiet, tree-lined street in the heart […]
49 Autumn Place
Introducing 49 Autumn Place , a beautifully updated backsplit semi-detached home located in the sought-after Secord Woods neighborhood of St. […]
9 – 9601 Jane Street
Welcome to this stunning Topaz model townhome offering 1,110 sq. ft. of thoughtfully designed living space plus two private balconies. […]
1329 Sweetbirch Crescent
Welcome to Creditviews finest Deer Run Neighbourhood. This well maintained detached features 4+2 bedrooms, 4 bathrooms, fully finished basement, two […]
703 Dunn Avenue
Why rent or pay condo fees? Perfect home for first time home buyers, young professionals or empty nesters, this charming […]