1109 – 33 University Avenue
Description
Rarely offered two storey living in the Financial District with 2,718 sq ft of true home scale and direct PATH connectivity. This is downtown living with breathing room: two bedrooms, three bathrooms, and three separate dens designed to adapt to real life, whether that’s hybrid work, guests, gym, or multiple lounge zones. Dual entrances elevate privacy and function, creating genuine separation across two full levels. Oversized principal rooms deliver the volume buyers chase but almost never find downtown, with abundant natural light throughout. The primary suite features a walk in closet, spa inspired ensuite, and an adjoining solarium with northwest views. Two owned parking spaces and a large ensuite locker add everyday convenience. Maintenance fees are all inclusive, covering major utilities and parking for one predictable monthly cost. Concierge, fitness centre, rooftop terrace with BBQs, and entertaining spaces. Steps to Union Station, St Andrew Station, Bay Street, dining, and culture. A unique offering where space, privacy, and connectivity align.
Property Details
Rooms
Living Room
Dining Room
Study
Kitchen
Den
Locker
Primary Bedroom
Solarium
Bathroom
Bedroom 2
Foyer
Characteristics
Property
Inside
Building
Parking
Fees
Land
Sale History
| Date | Event | Price | MLS Number |
|---|---|---|---|
| Jan 21, 2026 | Listed | $1,998,000 | C12716420 |
| Dec 31, 2025 | Removed | C12418479 | |
| Sep 22, 2025 | Listed | $2,349,000 | C12418479 |
| May 31, 2025 | Removed | C12012016 | |
| Mar 11, 2025 | Listed | $2,199,999 | C12012016 |
| Mar 11, 2025 | Removed | C11966909 | |
| Feb 11, 2025 | Listed | $2,279,000 | C11966909 |
| May 28, 2023 | Removed | C5992581 | |
| Mar 28, 2023 | Listed | $2,985,000 | C5992581 |
| Jun 9, 2016 | Sold | $1,100,000 | C3499060 |
| May 18, 2016 | Listed | $1,100,000 | C3499060 |
| May 18, 2016 | Removed | C3417661 | |
| Feb 17, 2016 | Listed | $978,000 | C3417661 |
| Feb 17, 2016 | Removed | C3010632 | |
| Sep 5, 2014 | Listed | $978,000 | C3010632 |
| Dec 28, 2012 | Removed | C2225220 | |
| Oct 21, 2011 | Listed | $1,200,000 | C2225220 |
| Apr 15, 2011 | Removed | C2008883 | |
| Dec 20, 2010 | Listed | $1,200,000 | C2008883 |
| Dec 20, 2010 | Removed | C1783193 | |
| Feb 5, 2010 | Listed | $1,200,000 | C1783193 |
| Dec 30, 2009 | Removed | C1694437 | |
| Aug 31, 2009 | Listed | $1,200,000 | C1694437 |
| Aug 28, 2009 | Removed | C1593300 | |
| Apr 3, 2009 | Listed | $1,200,000 | C1593300 |
| Apr 3, 2009 | Removed | C1530606 | |
| Dec 26, 2008 | Listed | $1,200,000 | C1530606 |
| Dec 26, 2008 | Removed | C1453156 | |
| Aug 26, 2008 | Listed | $1,200,000 | C1453156 |
| Aug 26, 2008 | Removed | C1315840 | |
| Feb 29, 2008 | Listed | $1,200,000 | C1315840 |
| Feb 28, 2008 | Removed | C1254972 | |
| Nov 2, 2007 | Listed | $1,200,000 | C1254972 |
| Oct 23, 2007 | Removed | C1171511 | |
| Jun 26, 2007 | Listed | $1,200,000 | C1171511 |
Similar Properties
3502 – 65 Broadway Avenue
Welcome to elevated Midtown living at 65 Broadway Avenue in the heart of Yonge & Eglinton. This brand-new, never-lived-in 1-bedroom […]
1319 Aubin Avenue
Welcome to a home that checks all the boxes-space, layout, location, and a few extras that make it stand out. […]
45 Harrow Lane
Welcome to the Elmwood model located in Harvest Run. Currently under construction; completion April 1st, 2026. This Doug Tarry built, […]
46 Dufour Street
Nestled on a quiet cul-de-sac with access to the Ottawa River, this charming home offers a peaceful lifestyle with opportunities […]
222 – 2030 Cleaver Avenue
Welcome home to this beautifully appointed open-concept condo, privately nestled in the sought-after Headon Forest community of Burlington. Surrounded by […]
205 – 1535 Lakeshore Road East
Welcome to this newly renovated, spacious and thoughtfully designed 3 bedroom, 2 bathroom condo located in the highly sought after […]