236 Rutherford Road
Description
Introducing a well-constructed and thoughtfully designed 1+2 bedroom, 2 bathroom home situated on approximately 4 open acres. The main level features a spacious family room with a propane fireplace and walk-out access, two bedrooms, a 4-piece bathroom, and a convenient laundry area. The upper level showcases a modern, updated eat-in kitchen with walk-out to a front deck, a large living room with a propane fireplace, and a dedicated dining area. This level also includes a 3-piece bathroom with a walk-in shower and a primary bedroom with sliding doors leading to a private deck.Additional highlights include updated windows throughout, offering enhanced efficiency and natural light.
Property Details
Rooms
Kitchen Main
Dining Room Main
Living Room Main
Primary Bedroom Main
Family Room Ground
Bedroom Ground
Bedroom Ground
Characteristics
Property
Inside
Building
Parking
Fees
Utilities
Land
Sale History
| Date | Event | Price | MLS Number |
|---|---|---|---|
| Mar 31, 2026 | Listed | $770,000 | X12939688 |
| Dec 25, 2025 | Removed | X12628794 | |
| Dec 11, 2025 | Listed | $699,000 | X12628794 |
| Dec 11, 2025 | Removed | X12576478 | |
| Nov 25, 2025 | Listed | $825,000 | X12576478 |
| Nov 25, 2025 | Removed | X12548708 | |
| Nov 15, 2025 | Listed | $874,000 | X12548708 |
| Nov 15, 2025 | Removed | X12533908 | |
| Nov 11, 2025 | Listed | $899,000 | X12533908 |
| Nov 11, 2025 | Removed | X12505316 | |
| Nov 3, 2025 | Listed | $925,000 | X12505316 |
| Nov 3, 2025 | Removed | X12468825 | |
| Oct 17, 2025 | Listed | $950,000 | X12468825 |
| Sep 13, 2021 | Sold | $775,000 | X5364261 |
| Sep 9, 2021 | Listed | $699,000 | X5364261 |
| Sep 12, 2021 | Sold | $775,000 | X6555956 |
| Sep 9, 2021 | Listed | $699,000 | X6555956 |
| Sep 4, 2020 | Sold | $150,000 | X4814175 |
| Jul 2, 2020 | Listed | $174,900 | X4814175 |
| Jun 29, 2020 | Removed | X4680605 | |
| Jan 31, 2020 | Listed | $174,900 | X4680605 |
| Jan 26, 2020 | Sold | $457,000 | X4664236 |
| Jan 9, 2020 | Listed | $459,900 | X4664236 |
| Oct 15, 2019 | Removed | X4415161 | |
| Apr 15, 2019 | Listed | $469,900 | X4415161 |
| Aug 27, 2019 | Removed | X4394983 | |
| Mar 27, 2019 | Listed | $174,900 | X4394983 |
| Oct 29, 2018 | Removed | X4211674 | |
| Aug 7, 2018 | Listed | $149,900 | X4211674 |
| Aug 2, 2018 | Removed | X4153266 | |
| Jun 5, 2018 | Listed | $169,900 | X4153266 |
| Apr 24, 2018 | Sold | $77,000 | X4091952 |
| Apr 10, 2018 | Listed | $82,900 | X4091952 |
| Jun 3, 2016 | Removed | X3441656 | |
| Mar 18, 2016 | Listed | $399,000 | X3441656 |
| Mar 26, 2014 | Removed | X2789126 | |
| Nov 21, 2013 | Listed | $319,900 | X2789126 |
| Dec 30, 2008 | Sold | $205,000 | X1502413 |
| Oct 31, 2008 | Listed | $245,000 | X1502413 |
| Oct 30, 2008 | Removed | X1431398 | |
| Jul 23, 2008 | Listed | $245,000 | X1431398 |
Similar Properties
35 Paddington Avenue
Welcome to 35 Paddington Avenue. This property offers an excellent opportunity for first-time homebuyers looking for a mortgage helper or […]
47 Bexley Street
Discover 47 Bexley St, a charming 3-bedroom, 1.5-bath semi on a generous lot with a backyard made for memories. With […]
747 Windsor
Welcome to 747 Windsor Street. This quality-built duplex features high-end finishes throughout and exceptional income potential. Completely renovated and rebuilt […]
401 – 55 Duke Street W
Located In The Heart Of Downtown Kitchener Absolutely Stunning! Steps Away From Shopping, Dining, And Victoria Park. This Spacious 1 […]
1311 Donald Street E
Welcome to 1311 Donald Street East, a 2-bedroom plus loft home situated on a corner lot. This property is a […]
174 Budd Road
Just over 78 acres with a mixture of tillable field, cleared area that would be an ideal location to build […]