1081 Langford Street
Description
Welcome to 1081 Langford Street- A charming well -maintained home in a quiet neighbourhood backing onto a serene ravine lot. This home features 4 spacious Bedrooms, 3 Bathrooms a finished basement, a bright open concept layout, Modern Kitchen with Granite Counter top, and walk out to a private backyard with stunning ravine views. Close to schools, parks, shopping, highways, and public transit.
Property Details
Characteristics
Property
Inside
Building
Parking
Fees
Land
Sale History
| Date | Event | Price | MLS Number |
|---|---|---|---|
| Mar 31, 2026 | Listed | $1,099,000 | E12940398 |
| Mar 30, 2026 | Removed | E12787962 | |
| Feb 13, 2026 | Listed | $899,000 | E12787962 |
| Feb 13, 2026 | Removed | E12531850 | |
| Nov 11, 2025 | Listed | $1,089,000 | E12531850 |
| Nov 10, 2025 | Removed | E12404569 | |
| Sep 15, 2025 | Listed | $989,999 | E12404569 |
| Sep 15, 2025 | Removed | E12260335 | |
| Jul 3, 2025 | Listed | $989,999 | E12260335 |
| Jul 3, 2025 | Removed | E12199424 | |
| Jun 5, 2025 | Listed | $1,149,999 | E12199424 |
| Jul 8, 2024 | Sold | $1,185,000 | E8394066 |
| May 31, 2024 | Listed | $1,089,999 | E8394066 |
| Apr 3, 2024 | Removed | E8124800 | |
| Mar 8, 2024 | Listed | $1,199,000 | E8124800 |
| Oct 16, 2023 | Removed | E7045596 | |
| Sep 29, 2023 | Listed | $1,189,000 | E7045596 |
| Sep 29, 2023 | Removed | E6701958 | |
| Jul 28, 2023 | Listed | $1,199,000 | E6701958 |
| Jul 28, 2023 | Removed | E6106144 | |
| Jun 6, 2023 | Listed | $1,269,000 | E6106144 |
| Jun 6, 2023 | Removed | E6041016 | |
| May 24, 2023 | Listed | $1,150,000 | E6041016 |
| Mar 26, 2022 | Sold | $1,360,000 | E5537473 |
| Mar 16, 2022 | Listed | $1,080,000 | E5537473 |
| May 11, 2018 | Sold | $670,000 | E4114912 |
| May 2, 2018 | Listed | $674,900 | E4114912 |
| May 2, 2018 | Removed | E4089158 | |
| Apr 6, 2018 | Listed | $699,000 | E4089158 |
| Feb 17, 2005 | Sold | $310,000 | E593178 |
| Jan 12, 2005 | Listed | $309,900 | E593178 |
| Jan 12, 2005 | Removed | E573353 | |
| Nov 18, 2004 | Listed | $329,900 | E573353 |
Similar Properties
160 Hidden Creek Drive
ENJOY THE SERENITY OF OWNING THIS AMAZING HOME ON A LARGE PRIVATE LOT WITHOUT ANY REAR NEIGHBOURS!! NEW CONCRETE DRIVEWAY! […]
108 – 77 Leland Street
DESPERATE SALE – SELLING WAY UNDER PURCHASE PRICE – GREAT DEAL, Amazing Ground Floor Unit, with HUGE Patio….Sparkling clean, Cheerful, […]
1480 Kenmuir Avenue
A rare fully renovated Mineola home offering modern luxury, a newly added bedroom, and a private separate entrance basement apartment […]
3247 Flanagan Crescent
Welcome to 3247 Flanagan Crescent, a rarely offered bungalow with income potential on a quiet, tree-linedcrescent in one of Mississauga’s […]
100 Montrose Road
Room for the whole family plus an in-law suite at 100 Montrose Road! This is an excellent opportunity for someone […]
1108 – 138 Downes Street
Welcome Sugar Wharf. South View, 1-Bedroom Condo Has A Window. 4 -Piece Washroom With Bathtub. Additional Features Include Built-In Appliances […]